Index of /SOFT/OrcaSlicer/resources/profiles/Volumic/process/
../
Compatible speed - 0.10mm.json 18-Mar-2025 15:27 1120
Compatible speed - 0.15mm.json 18-Mar-2025 15:27 1122
Compatible speed - 0.20mm.json 18-Mar-2025 15:27 1120
Compatible speed - 0.25mm.json 18-Mar-2025 15:27 1122
Compatible speed - 0.30mm.json 18-Mar-2025 15:27 1120
Full performance - 0.10mm.json 18-Mar-2025 15:27 823
Full performance - 0.15mm.json 18-Mar-2025 15:27 825
Full performance - 0.20mm.json 18-Mar-2025 15:27 823
Full performance - 0.25mm.json 18-Mar-2025 15:27 825
Full performance - 0.30mm.json 18-Mar-2025 15:27 823
High performance - 0.10mm.json 18-Mar-2025 15:27 823
High performance - 0.15mm.json 18-Mar-2025 15:27 825
High performance - 0.20mm.json 18-Mar-2025 15:27 823
High performance - 0.25mm.json 18-Mar-2025 15:27 825
High performance - 0.30mm.json 18-Mar-2025 15:27 823
High speed - 0.10mm.json 18-Mar-2025 15:27 954
High speed - 0.15mm.json 18-Mar-2025 15:27 956
High speed - 0.20mm.json 18-Mar-2025 15:27 954
High speed - 0.25mm.json 18-Mar-2025 15:27 956
High speed - 0.30mm.json 18-Mar-2025 15:27 954
Normal performance - 0.10mm.json 18-Mar-2025 15:27 825
Normal performance - 0.15mm.json 18-Mar-2025 15:27 827
Normal performance - 0.20mm.json 18-Mar-2025 15:27 825
Normal performance - 0.25mm.json 18-Mar-2025 15:27 827
Normal performance - 0.30mm.json 18-Mar-2025 15:27 825
Normal speed - 0.10mm.json 18-Mar-2025 15:27 956
Normal speed - 0.15mm.json 18-Mar-2025 15:27 958
Normal speed - 0.20mm.json 18-Mar-2025 15:27 956
Normal speed - 0.25mm.json 18-Mar-2025 15:27 958
Normal speed - 0.30mm.json 18-Mar-2025 15:27 956
Very high speed - 0.10mm.json 18-Mar-2025 15:27 932
Very high speed - 0.15mm.json 18-Mar-2025 15:27 934
Very high speed - 0.20mm.json 18-Mar-2025 15:27 932
Very high speed - 0.25mm.json 18-Mar-2025 15:27 934
Very high speed - 0.30mm.json 18-Mar-2025 15:27 932
fdm_process_volumic_common.json 18-Mar-2025 15:27 4052